<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>Remote Controlled Floating Waste Cleanup System</Title>
		<Author>M. Revathy , M. Yaswanth Maruthi Pritam , B Thasneem ,  M. Neelima , S. Fatheema</Author>
		<Volume>2</Volume>
		<Issue>4 (October-December)</Issue>
		<Abstract>This paper introduces an innovative solution to water pollution through the development of a remotecontrolled floating waste cleanup system Designed to autonomously collect floating waste from water bodies the system minimizes human intervention while ensuring safe and efficient operations It incorporates a beltdriven waste collection mechanism that continuously gathers debris into a designated collector bin powered by a battery charged via a solar panel to promote sustainable energy use The cleanup vessel is equipped with an ESP32CAM module that enables live video streaming for realtime remote monitoring allowing operators to oversee the cleaning process effectively An integrated ultrasonic sensor measures the fill level of the collector bin providing essential feedback to ensure timely waste disposal Additionally a webbased dashboard offers wireless control enabling operators to manoeuvre the vessel in multiple directionsforward reverse left and right while managing the activation of the conveyor belt Overall this system not only improves the efficiency of water surface cleaning but also reduces the risks and labor associated with manual cleanup operations It demonstrates a scalable environmentally friendly solution for maintaining cleaner aquatic environments through the integration of automated control renewable energy and realtime monitoring technologies</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		