<?xml version="1.0" encoding="UTF-8"?>
		<www.wjpsonline.org>
		<Title>Automated Pothole Detection And Severity Mapping  Using Geographic Information System</Title>
		<Author>M. Dharani ,  Ramesh Samudrala ,  Sk. Rukshana Begum </Author>
		<Volume>3</Volume>
		<Issue>1 ( January - March )</Issue>
		<Abstract>The condition of road infrastructure is dynamic constantly changing and vital to ensure the safety and economic efficiency of an urban area but current manual inspection techniques are subjective labour intensive and timeconsuming This paper introduces an Automated Pothole Detection and Severity Mapping system that proposes using real time measurement to address early objective measurement of the pothole condition of the road surface This monitoring approach takes a sensorfusion point of view by incorporating visual monitoring via Computer Vision CV with physical monitoring via Inertial Measurement Unit IMU It applies a model that can detect fast speed of object moving in order to detect deformation in the surface and a model that applies a synchronized Accelerometer to detect vertical movement to determine the depth of the pothole The hazards that are detected are classified into three different levels of severity Minor Moderate and Critical and are automatically uploaded to a Geographic Information System GIS dashboard using GPS coordinates Results from experimentation showed that false positives like shadows or oil spills can be greatly reduced by using visual and physical data simultaneously as against vision only An automated scalable solution to assist municipalities prioritize road repair more effectively utilize resources and enhance commuter safety</Abstract>
		<permissions>
<copyright-statement>Copyright (c) World Journal of Pharmaceutical Seiences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.wjpsonline.org>
		